| Property | Value |
| Name: | 2013 U.S. Agricultural Land Value Estimates |
| Description: | Preliminary summary analysis of USDA land value survey. Includes data for the following land classes: all cropland, irrigated cropland, non-irrigated cropland and pasture. Change in value analysis for 1, 3, 5, 7, and 10 years. |
| Filename: | 2013 USDA Land Values.pdf |
| Filesize: | 89.57 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | mfritz |
| Created On: | 08/19/2013 12:27 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 4 Hits |
| Last updated on: | 08/19/2013 12:35 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |