| Property | Value |
| Name: | Mid-South/Southeast U.S. Farmland Market Trends 4Q 2012 |
| Description: | Farmland Investor Letter Survey of Land Values & Cash Rent Rates
|
| Filename: | 4Q2012_MidSouth Survey Results.pdf |
| Filesize: | 205.19 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | mfritz |
| Created On: | 02/14/2013 12:55 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 2 Hits |
| Last updated on: | 02/14/2013 13:03 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |